| Specification | Details |
|---|---|
| Product Features | Non Programmable; Non Graphing; Number of Functions: 417 |
| Product Type | Non Programmable; Non Graphing |
| Number of Digits | 10 + 2 digits |
| Liquid Crystal Display | Natural Textbook Display; Dot Matrix Display |
| Key Characteristics | Plastic Keys |
| Key Functions | Negative Sign; Power Off |
| Memory | Variables: 9; Independent Memory (M / M+ / M-); Answer Memory; Memory Protection; Reset Function |
| Power Supply | Solar & Battery; Approximate battery life (Main): 3 years; Auto Power Off |
| Size (D × W × H) | 161.5 × 77 × 11.1 mm |
Casio Scientific Calculators Non Programmable 10 + 2 digits 417 Functions FX 991ESPLUS2 – Pink
7.750 KD

